MLS# | 100178054 |
---|---|
Style | House |
Sub-Type | Lease |
Status | Active |
Days On Site | 135 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Full |
SQ Feet | 1,254 |
Garage | 2 |
Story(s) | 1.0 |
Acreage | 0.69 |
Ocean Front | No |
---|---|
Ocean View | No |
Water Access | No |
Bonus Room | No |
Master Down | No |
Finished Room Over Garage | No |
Fireplace | Yes |
Great Room | No |
Construction Type | Wood Frame |
Fencing | No |
Porch | Yes |
Sunroom | No |
Deck | Yes |
Area Information | |
---|---|
State | NC |
County | Onslow |
City | Jacksonville |
Zip Code | 28546 |
Area | Onslow |
Community Name | Birchwood Park |
Elementary School | Hunters Creek |
Middle School | Hunters Creek |
High School | White Oak |