MLS# | 100149029 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 2007 |
Days On Site | 307 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Full, 1 Half |
SQ Feet | 2,821 |
Garage | 2 |
Story(s) | 2.0 |
Acreage | 1.15 |
Ocean Front | No |
---|---|
Ocean View | No |
Water Access | No |
Bonus Room | Yes |
Boat Slip | No |
Master Down | Yes |
Finished Room Over Garage | No |
HOA | Yes |
HOA Annual Amount | 170.00 |
Fireplace | Yes |
Great Room | No |
Fencing | No |
Porch | Yes |
Sunroom | No |
Deck | Yes |
Area Information | |
---|---|
State | NC |
County | Wake |
City | Zebulon |
Zip Code | 27597 |
Area | Wake |
Community Name | Other |
Elementary School | Zebulon |
Middle School | Zebulon |
High School | East Wake |