Great ''expanded A Frame'' 3 bedroom, 2 bath with additional bonus areas with sleeping space and bathrooms for visiting family and friends. Full kitchen, dining area, laundry area, great room, 1 full bath and 2 bedrooms on the first level. Just up the stairwell you have an additional 3 bedrooms with 2 full baths and deck areas.Tax records indicate house is circa 1901. All indications point to an actual mid-late '60's construction with renovations in the 90's. Tax records indicate 1785 sq ft., however a 2009 appraisal indicates 2053 sq ft. Home has been relocated from original building site.
MLS# | 100074066 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1901 |
Days On Site | 577 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Full |
SQ Feet | 1,785 |
Car Port | Yes |
Story(s) | 1.0 |
Acreage | 0.10 |
Ocean Front | No |
---|---|
Ocean View | No |
Water Access | No |
Bonus Room | No |
Boat Slip | No |
Master Down | No |
Finished Room Over Garage | No |
HOA | No |
Fireplace | No |
Great Room | No |
Construction Type | Stick Built |
Fencing | No |
Porch | Yes |
Sunroom | No |
Deck | Yes |
Area Information | |
---|---|
State | NC |
County | Pender |
City | Surf City |
Zip Code | 28445 |
Area | Pender |
Community Name | Del Mar Beach |
Elementary School | North Topsail |
Middle School | Topsail |
High School | Topsail |
Listing VS Median (in Del Mar Beach) | |
Price: $305,000 low | high Med: $188,275 SqFt: 1,785 low | high Med: 0 $ / SqFt: $171 low | high Med: $0 On Site: 577 low | high Med: 187 |