MLS# | 100176326 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1943 |
Days On Site | 141 |
Bed(s) | 2 |
---|---|
Bath(s) | 1 Full |
SQ Feet | 960 |
Story(s) | 1.0 |
Acreage | 0.21 |
Ocean Front | No |
---|---|
Ocean View | No |
Water Access | No |
Bonus Room | No |
Boat Slip | No |
Master Down | No |
Finished Room Over Garage | No |
HOA | No |
Fireplace | No |
Great Room | No |
Fencing | Yes |
Porch | Yes |
Sunroom | No |
Deck | Yes |
Area Information | |
---|---|
State | NC |
County | New Hanover |
City | Wilmington |
Zip Code | 28405 |
Area | New Hanover |
Community Name | Princess Place |
Elementary School | Wrightsboro |
Middle School | Virgo |
High School | New Hanover |