Nestled in Marion's Historic District, this circa 1913 is a true treasure. It has been tastefully updated with tons of custom features not to mention the heart pine flooring. An absolute must see for anyone considering an older home!!
MLS# | 1818539 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1913 |
Days On Site | 166 |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Full |
Story(s) | Two-Story |
Acreage | 0.70 |
Est. Heated SqFt. | 3101-3200 |
---|---|
Est. Under Roof SqFt. | 3401-3500 |
HOA Calculated Monthly | 0 |
HOA Dues Frequency | None |
Formal Dining | Yes |
Construction | Resale |
Heating and Cooling | Central Heat,Central Air |
Ocean Front | No |
Ocean View | No |
Bonus Room | No |
Boat Slip | No |
Master Down | No |
HOA | No |
HOA Annual Amount | 0 |
Fireplace | Yes |
Great Room | No |
Fencing / Fenced Yard | No |
Porch | No |
Deck | No |
Area Information | |
---|---|
State | SC |
County | Marion |
City | Marion |
Zip Code | 29571 |
Area | 31A Other counties in South Caro |
Community Name | Outside of Horry & Georgetown co |
Elementary School | Easterling Elementary School |
Middle School | Johnakin Middle School |
High School | Marion High School |
Listing VS Median (in Outside of Horry & Georgetown co) | |
Price: $149,000 low | high Med: $245,400 On Site: 166 low | high Med: 120.5 |