MLS# | 1820116 |
---|---|
Sub-Type | Resale |
Status | Sold |
Year | 0 |
Days On Site | 141 |
Units | 2 |
---|---|
Building(s) | 1 |
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|---|---|---|---|---|
Date: Jan 2019 | Sales: 401 | Avg $ Per SqFt: $ | Min Sale Price: $14,375 | Max Sale Price: $387,000 | Med Sale Price: $159,666 |
Date: Dec 2018 | Sales: 32 | Avg $ Per SqFt: $ | Min Sale Price: $35,500 | Max Sale Price: $565,000 | Med Sale Price: $160,500 |
Date: Nov 2018 | Sales: 45 | Avg $ Per SqFt: $ | Min Sale Price: $30,000 | Max Sale Price: $365,000 | Med Sale Price: $169,000 |
Date: Oct 2018 | Sales: 98 | Avg $ Per SqFt: $ | Min Sale Price: $31,000 | Max Sale Price: $314,000 | Med Sale Price: $173,950 |
Date: Sep 2018 | Sales: 49 | Avg $ Per SqFt: $ | Min Sale Price: $34,900 | Max Sale Price: $565,000 | Med Sale Price: $177,760 |
Date: Aug 2018 | Sales: 95 | Avg $ Per SqFt: $123.62 | Min Sale Price: $21,500 | Max Sale Price: $630,000 | Med Sale Price: $190,000 |
Date: Jul 2018 | Sales: 96 | Avg $ Per SqFt: $ | Min Sale Price: $38,000 | Max Sale Price: $470,000 | Med Sale Price: $183,000 |
Date: Jun 2018 | Sales: 70 | Avg $ Per SqFt: $ | Min Sale Price: $35,500 | Max Sale Price: $387,000 | Med Sale Price: $217,950 |
Date: May 2018 | Sales: 43 | Avg $ Per SqFt: $ | Min Sale Price: $45,000 | Max Sale Price: $1,100,000 | Med Sale Price: $207,000 |
Date: Apr 2018 | Sales: 32 | Avg $ Per SqFt: $ | Min Sale Price: $50,000 | Max Sale Price: $317,575 | Med Sale Price: $198,600 |
Date: Mar 2018 | Sales: 47 | Avg $ Per SqFt: $ | Min Sale Price: $51,500 | Max Sale Price: $514,000 | Med Sale Price: $187,500 |
Date: Feb 2018 | Sales: 10 | Avg $ Per SqFt: $ | Min Sale Price: $50,000 | Max Sale Price: $318,750 | Med Sale Price: $182,725 |
Jan 2019 | |
---|---|
Sales: | 401 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $14,375 |
Max Sale Price: | $387,000 |
Med Sale Price: | $159,666 |
Dec 2018 | |
Sales: | 32 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $35,500 |
Max Sale Price: | $565,000 |
Med Sale Price: | $160,500 |
Nov 2018 | |
Sales: | 45 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $30,000 |
Max Sale Price: | $365,000 |
Med Sale Price: | $169,000 |
Oct 2018 | |
Sales: | 98 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $31,000 |
Max Sale Price: | $314,000 |
Med Sale Price: | $173,950 |
Sep 2018 | |
Sales: | 49 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $34,900 |
Max Sale Price: | $565,000 |
Med Sale Price: | $177,760 |
Aug 2018 | |
Sales: | 95 |
Avg $ Per SqFt: | $123.62 |
Min Sale Price: | $21,500 |
Max Sale Price: | $630,000 |
Med Sale Price: | $190,000 |
Jul 2018 | |
Sales: | 96 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $38,000 |
Max Sale Price: | $470,000 |
Med Sale Price: | $183,000 |
Jun 2018 | |
Sales: | 70 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $35,500 |
Max Sale Price: | $387,000 |
Med Sale Price: | $217,950 |
May 2018 | |
Sales: | 43 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $45,000 |
Max Sale Price: | $1,100,000 |
Med Sale Price: | $207,000 |
Apr 2018 | |
Sales: | 32 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $50,000 |
Max Sale Price: | $317,575 |
Med Sale Price: | $198,600 |
Mar 2018 | |
Sales: | 47 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $51,500 |
Max Sale Price: | $514,000 |
Med Sale Price: | $187,500 |
Feb 2018 | |
Sales: | 10 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $50,000 |
Max Sale Price: | $318,750 |
Med Sale Price: | $182,725 |
Area Information | |
---|---|
State | SC |
County | Horry |
City | Myrtle Beach |
Zip Code | 29588 |
Area | 19A Myrtle Beach Area--Socastee |