MLS# | 100178102 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 2017 |
Days On Site | 128 |
Bed(s) | 4 |
---|---|
Bath(s) | 2 Full |
SQ Feet | 1,791 |
Garage | 2 |
Story(s) | 1.0 |
Acreage | 0.40 |
Ocean Front | No |
---|---|
Ocean View | No |
Water Access | No |
Bonus Room | No |
Boat Slip | No |
Master Down | Yes |
Finished Room Over Garage | No |
HOA | Yes |
HOA Annual Amount | 500.00 |
Fireplace | No |
Great Room | No |
Fencing | Yes |
Porch | Yes |
Sunroom | No |
Deck | No |
Area Information | |
---|---|
State | NC |
County | Pender |
City | Hampstead |
Zip Code | 28443 |
Area | Pender |
Community Name | The Point |
Elementary School | Topsail |
Middle School | Topsail |
High School | Topsail |