Deceptive in size and quality throughout, the floor plan creates privacy and family gathering. Large brick patio, most mechanicals are new and very energy efficient. Immaculately maintained home features a remodeled kitchen, a spacious mater suite with master bath with closets & built-in storage. A new roof in 2017, remodeled baths at other end, family room/den and/or office/study with a wet bar.
MLS# | 100129686 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1973 |
Days On Site | 196 |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Full, 1 Half |
SQ Feet | 3,100 |
Garage | 2 |
Story(s) | 1.0 |
Acreage | 0.66 |
Ocean Front | No |
---|---|
Ocean View | No |
Water Access | No |
Bonus Room | No |
Boat Slip | No |
Master Down | No |
Finished Room Over Garage | No |
HOA | Yes |
HOA Annual Amount | 50.00 |
Fireplace | Yes |
Great Room | No |
Construction Type | Stick Built |
Fencing | No |
Porch | No |
Sunroom | No |
Deck | No |
Area Information | |
---|---|
State | NC |
County | Pitt |
City | Greenville |
Zip Code | 27858 |
Area | Pitt |
Community Name | Brook Valley |
Elementary School | Eastern |
Middle School | C.M. Eppes |
High School | J. H. Rose |
Listing VS Median (in Brook Valley) | |
Price: $339,000 low | high Med: $246,700 SqFt: 3,100 low | high Med: 3,513 $ / SqFt: $109 low | high Med: $71 On Site: 196 low | high Med: 296.5 |