Fantastic Gardenwood townhome with 3BR/3BA, Sunroom, Home Office, Bonus Room and many custom upgrades. Crisp, white wainscotting graces the foyer and formal dining room. Great kitchen with new stainless refrigerator and dishwasher, and new induction cooktop. Beautiful new paint throughout and new carpet in bedrooms and bonus room. New vanities and granite tops in Master and guest baths. Custom built-in headboard in Master. Newly fenced patio off of the sunroom with new pavers and landscaping. Wall mounted TVs and SONOS surround sound equipment are included. Top of the line refigerator/washer/dryer also included. BETTER THAN NEW
MLS# | 100130535 |
---|---|
Style | Town House |
Sub-Type | Resale |
Status | Active |
Year | 2009 |
Days On Site | 186 |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Full |
SQ Feet | 2,632 |
Garage | 2 |
Story(s) | 2.0 |
Acreage | 0.12 |
Ocean Front | No |
---|---|
Ocean View | No |
Water Access | No |
Bonus Room | Yes |
Boat Slip | No |
Master Down | Yes |
Finished Room Over Garage | No |
HOA | Yes |
HOA Annual Amount | 3564.00 |
Fireplace | Yes |
Great Room | No |
Construction Type | Stick Built |
Fencing | Yes |
Porch | No |
Sunroom | Yes |
Deck | No |
Area Information | |
---|---|
State | NC |
County | Brunswick |
City | Leland |
Zip Code | 28451 |
Area | Brunswick |
Community Name | Brunswick Forest |
Elementary School | Town Creek |
Middle School | Leland |
High School | North Brunswick |
Listing VS Median (in Brunswick Forest) | |
Price: $335,000 low | high Med: $145,000 SqFt: 2,632 low | high Med: 0 $ / SqFt: $127 low | high Med: $0 On Site: 186 low | high Med: 3 |