MLS# | 100176085 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1995 |
Days On Site | 142 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Full |
SQ Feet | 2,185 |
Garage | 2 |
Story(s) | 2.0 |
Acreage | 0.16 |
Ocean Front | No |
---|---|
Ocean View | No |
Water Access | No |
Bonus Room | Yes |
Boat Slip | No |
Master Down | Yes |
Finished Room Over Garage | No |
HOA | Yes |
HOA Annual Amount | 300.00 |
Fireplace | Yes |
Great Room | No |
Fencing | Yes |
Porch | No |
Sunroom | No |
Deck | Yes |
Area Information | |
---|---|
State | NC |
County | New Hanover |
City | Wilmington |
Zip Code | 28412 |
Area | New Hanover |
Community Name | Carriage Hills |
Elementary School | Pine Valley |
Middle School | Williston |
High School | Ashley |