MLS# | 100178029 |
---|---|
Style | House |
Sub-Type | Lease |
Status | Active |
Days On Site | 135 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Full |
SQ Feet | 1,400 |
Garage | 2 |
Story(s) | 1.0 |
Acreage | 0.14 |
Ocean Front | No |
---|---|
Ocean View | No |
Water Access | No |
Bonus Room | No |
Master Down | No |
Finished Room Over Garage | No |
Fireplace | Yes |
Great Room | No |
Fencing | No |
Porch | Yes |
Sunroom | No |
Deck | Yes |
Area Information | |
---|---|
State | NC |
County | Carteret |
City | Emerald Isle |
Zip Code | 28594 |
Area | Carteret |
Community Name | Emerald Plantation |
Elementary School | White Oak |
Middle School | Broad Creek |
High School | Croatan |