MLS# | 100073101 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Deleted |
Year | 2000 |
Days On Site | 583 |
Bed(s) | 4 |
---|---|
Bath(s) | 4 Full |
SQ Feet | 3,744 |
Story(s) | 2.0 |
Acreage | 10.00 |
Water Front | Yes |
Property View | Yes |
Ocean Front | No |
---|---|
Ocean View | No |
Water Access | No |
Bonus Room | No |
Boat Slip | No |
Master Down | No |
Finished Room Over Garage | No |
HOA | No |
Fireplace | No |
Great Room | No |
Construction Type | Stick Built |
Fencing | No |
Porch | Yes |
Sunroom | No |
Deck | Yes |
Area Information | |
---|---|
State | NC |
County | Carteret |
City | Beaufort |
Zip Code | 28516 |
Area | Carteret |
Community Name | Not In Subdivision |
Elementary School | Harkers Island |
Middle School | Down East |
High School | East Carteret |