Single-family home with wired workshop and detached garage with 80' frontage on Oleander Drive. Zoned Residential Office. Sold As Is. Home is occupied.
MLS# | 100154580 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1943 |
Days On Site | 273 |
Bed(s) | 2 |
---|---|
Bath(s) | 1 Full |
SQ Feet | 1,030 |
Garage | 1 |
Story(s) | 1.0 |
Acreage | 0.65 |
Ocean Front | No |
---|---|
Ocean View | No |
Water Access | No |
Bonus Room | No |
Boat Slip | No |
Master Down | No |
Finished Room Over Garage | No |
HOA | No |
Fireplace | Yes |
Great Room | No |
Fencing | No |
Porch | Yes |
Sunroom | No |
Deck | No |
Area Information | |
---|---|
State | NC |
County | New Hanover |
City | Wilmington |
Zip Code | 28403 |
Area | New Hanover |
Community Name | Pine Grove |
Elementary School | Holly Tree |
Middle School | Roland Grise |
High School | Hoggard |
Listing VS Median (in Pine Grove) | |
Price: $260,000 low | high Med: $252,250 SqFt: 1,030 low | high Med: 1,062 $ / SqFt: $252 low | high Med: $238 On Site: 273 low | high Med: 137 |