MLS# | 100178059 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1999 |
Days On Site | 131 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Full |
SQ Feet | 1,469 |
Garage | 4 |
Story(s) | 1.0 |
Acreage | 3.00 |
Ocean Front | No |
---|---|
Ocean View | No |
Water Access | No |
Bonus Room | No |
Boat Slip | No |
Master Down | No |
Finished Room Over Garage | No |
HOA | No |
Fireplace | No |
Great Room | No |
Fencing | No |
Porch | Yes |
Sunroom | No |
Deck | Yes |
Area Information | |
---|---|
State | NC |
County | Lenoir |
City | Pink Hill |
Zip Code | 28572 |
Area | Lenoir |
Community Name | Other |
Elementary School | Pink Hill |
Middle School | Woodington |
High School | South Lenior |