MLS# | 100176064 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 2005 |
Days On Site | 141 |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Full |
SQ Feet | 2,440 |
Garage | 2 |
Story(s) | 2.0 |
Acreage | 0.15 |
Ocean Front | No |
---|---|
Ocean View | No |
Water Access | No |
Bonus Room | No |
Boat Slip | No |
Master Down | Yes |
Finished Room Over Garage | No |
HOA | Yes |
HOA Annual Amount | 2148.00 |
Fireplace | Yes |
Great Room | No |
Fencing | No |
Porch | Yes |
Sunroom | Yes |
Deck | No |
Area Information | |
---|---|
State | NC |
County | New Hanover |
City | Wilmington |
Zip Code | 28409 |
Area | New Hanover |
Community Name | The Reserve at Masonboro |
Elementary School | Parsley |
Middle School | Roland Grise |
High School | Hoggard |