MLS# | 100129666 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Deleted |
Year | 1930 |
Days On Site | 192 |
Bed(s) | 3 |
---|---|
Bath(s) | 1 Full |
SQ Feet | 1,260 |
Car Port | Yes |
Story(s) | 1.0 |
Acreage | 11.69 |
Ocean Front | No |
---|---|
Ocean View | No |
Water Access | No |
Bonus Room | No |
Boat Slip | No |
Master Down | No |
Finished Room Over Garage | No |
HOA | No |
Fireplace | No |
Great Room | No |
Construction Type | Stick Built |
Fencing | No |
Porch | No |
Sunroom | No |
Deck | No |
Area Information | |
---|---|
State | NC |
County | Nash |
City | Battleboro |
Zip Code | 27809 |
Area | Nash |
Community Name | Not In Subdivision |
Elementary School | Red Oak/Swift Creek |
Middle School | Red Oak |
High School | Northern Nash |