Two story townhome in Carriage Crossing. This unit has new carpet and paint and is ready for a new owner. Brand new HVAC installed in Nov 2019. Great location in Morehead City close to schools, shopping, medical facilities, & Sports Center. Living Room, kitchen, laundry and half bath on first floor. Upstairs are two bedrooms and a full bath. Nice storage and back patio. This would make a great primary residence or investment property. Neighborhood amenities include exterior and grounds maintenance, master insurance, trash pickup, and pool.
MLS# | 100176173 |
---|---|
Style | Town House |
Sub-Type | Resale |
Status | Active |
Year | 1986 |
Days On Site | 141 |
Bed(s) | 2 |
---|---|
Bath(s) | 1 Full, 1 Half |
SQ Feet | 966 |
Story(s) | 2.0 |
Acreage | 0.03 |
Ocean Front | No |
---|---|
Ocean View | No |
Water Access | No |
Bonus Room | No |
Boat Slip | No |
Master Down | No |
Finished Room Over Garage | No |
HOA | Yes |
HOA Annual Amount | 2460.00 |
Fireplace | No |
Great Room | No |
Fencing | No |
Porch | No |
Sunroom | No |
Deck | No |
Area Information | |
---|---|
State | NC |
County | Carteret |
City | Morehead City |
Zip Code | 28557 |
Area | Carteret |
Community Name | Carriage Crossing |
Elementary School | Morehead City Primary |
Middle School | Morehead City |
High School | West Carteret |
Listing VS Median (in Carriage Crossing) | |
Price: $113,900 low | high Med: $126,200 SqFt: 966 low | high Med: 952 $ / SqFt: $118 low | high Med: $133 On Site: 141 low | high Med: 88 |