Gorgeous corner unit, on the second floor, which overlooks the 9th hold of Greg Normans Golf Course. This unit is perfect for hosting friends or family, with plenty of space for all to use and interact with each other. ALL kitchen appliances are BRAND NEW! The archway in the kitchen offers a preview of the dining and living area which extends out to a beautiful screened porch. What a perfect place to have dinner and catch up on your day of golf or beach activities. Every room is spacious, unit offers lots of light and is completely furnished, all you need to do is pack your bags! What an amazing opportunity to own, use as a get away, or even as a rental property. Bedrooms are spacious and situated in such a way they are tucked away from the living space, which makes hosting a breeze. Just wait until you walk through the door, you will immediately e surrounded by a dcor o ocean colors , palms trees and everything that just says RELAX! This is a must see unit!
MLS# | 1818768 |
---|---|
Style | Condominium |
Sub-Type | Resale |
Status | Active |
Year | 2006 |
Days On Site | 164 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Full |
Garage | 1 |
Story(s) | Single Level |
Golf Course | Yes |
Property View | Yes |
HOA Calculated Monthly | 305 |
---|---|
HOA Dues Frequency | Month |
Construction | Resale |
Heating and Cooling | Central Heat,Central Air,Electric |
Association Amenities | Clubhouse/Rec/Facilities,Pool,Restrictions,Seller Disclosure |
Ocean Front | No |
Ocean View | No |
Bonus Room | No |
Boat Slip | No |
Master Down | No |
HOA | Yes |
HOA Annual Amount | 3660 |
Fireplace | No |
Great Room | No |
Fencing / Fenced Yard | No |
Porch | No |
Deck | No |
Area Information | |
---|---|
State | SC |
County | Horry |
City | North Myrtle Beach |
Zip Code | 29582 |
Area | 10C North Myrtle Beach Area--Bar |
Community Name | The Havens @ Barefoot Resort |
Elementary School | Ocean Drive Elementary |
Middle School | North Myrtle Beach Middle School |
High School | North Myrtle Beach High School |
Listing VS Median (in The Havens @ Barefoot Resort) | |
Price: $177,999 low | high Med: $204,900 On Site: 164 low | high Med: 55 |