MLS# | 100130776 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1977 |
Days On Site | 189 |
Bed(s) | 4 |
---|---|
Bath(s) | 2 Full |
SQ Feet | 2,290 |
Car Port | Yes |
Story(s) | 1.0 |
Acreage | 0.50 |
Ocean Front | No |
---|---|
Ocean View | No |
Water Access | No |
Bonus Room | No |
Boat Slip | No |
Master Down | Yes |
Finished Room Over Garage | No |
HOA | No |
Fireplace | Yes |
Great Room | No |
Fencing | No |
Porch | No |
Sunroom | No |
Deck | Yes |
Area Information | |
---|---|
State | NC |
County | Nash |
City | Rocky Mount |
Zip Code | 27804 |
Area | Nash |
Community Name | Northgreen Village |
Elementary School | Hubbard |
Middle School | Red Oak |
High School | Northern Nash |