Beautiful brick home out in the country. Home needs bottom cabinets, painting, and floor coverings. Home was flooded by Hurricane Florence. New HVAC, duct-work, new sheetrock, and insulation have been completed. Granite counter tops saved. Riverfront property with steps down to the river. Architectural shingles, brick siding, and double garage with whole house generator plug. Yard has a sprinkler system. Community boat landing.
MLS# | 100155545 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1992 |
Days On Site | 267 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Full |
SQ Feet | 1,620 |
Garage | 2 |
Story(s) | 1.0 |
Acreage | 0.90 |
Water Front | Yes |
Ocean Front | No |
---|---|
Ocean View | No |
Water Access | No |
Bonus Room | No |
Boat Slip | No |
Master Down | Yes |
Finished Room Over Garage | No |
HOA | No |
Fireplace | Yes |
Great Room | No |
Fencing | No |
Porch | No |
Sunroom | Yes |
Deck | Yes |
Area Information | |
---|---|
State | NC |
County | Pender |
City | Atkinson |
Zip Code | 28421 |
Area | Pender |
Community Name | Not In Subdivision |
Elementary School | Malpass Corner |
Middle School | West Pender |
High School | Pender |
Listing VS Median (in Not In Subdivision) | |
Price: $159,500 low | high Med: $135,000 SqFt: 1,620 low | high Med: 1,721 $ / SqFt: $98 low | high Med: $78 On Site: 267 low | high Med: 35 |