Description
Very nice two Bedroom Condo in a well maintained community. Very central location to all the shopping and dining that Myrtle Beach has to offer. Building has recently been updated and this two bedroom unit has been well maintained. Owner is willing to paint unit as part of a sale to a color of the buyers choosing!! Upgraded appliances include refrigerator and hot water heater! Come see for yourself!! Condos in this development do not last long!!
Details
MLS# | 1905993 |
---|
Style | Condominium |
---|
Sub-Type | Resale |
---|
Status | Pending - Show |
---|
Year | 1981 |
---|
Days On Site | 267 |
---|
Features
Bed(s) | 2 |
---|
Bath(s) | 1 Full |
---|
Garage | 2 |
---|
Story(s) | Single Level |
---|
Additional Information
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|
Date: Nov 2019 | Sales: 8 | Avg $ Per SqFt: $ | Min Sale Price: $66,000 | Max Sale Price: $353,845 | Med Sale Price: $277,300 |
Date: Oct 2019 | Sales: 28 | Avg $ Per SqFt: $ | Min Sale Price: $36,250 | Max Sale Price: $605,000 | Med Sale Price: $176,750 |
Date: Sep 2019 | Sales: 66 | Avg $ Per SqFt: $ | Min Sale Price: $37,000 | Max Sale Price: $625,000 | Med Sale Price: $197,000 |
Date: Aug 2019 | Sales: 95 | Avg $ Per SqFt: $ | Min Sale Price: $500 | Max Sale Price: $1,100,000 | Med Sale Price: $170,000 |
Date: Jul 2019 | Sales: 148 | Avg $ Per SqFt: $ | Min Sale Price: $32,500 | Max Sale Price: $932,000 | Med Sale Price: $199,900 |
Date: Jun 2019 | Sales: 122 | Avg $ Per SqFt: $ | Min Sale Price: $28,000 | Max Sale Price: $702,000 | Med Sale Price: $212,662 |
Date: May 2019 | Sales: 150 | Avg $ Per SqFt: $32.5 | Min Sale Price: $30,000 | Max Sale Price: $650,000 | Med Sale Price: $215,000 |
Date: Apr 2019 | Sales: 127 | Avg $ Per SqFt: $ | Min Sale Price: $37,000 | Max Sale Price: $850,000 | Med Sale Price: $226,000 |
Date: Mar 2019 | Sales: 88 | Avg $ Per SqFt: $ | Min Sale Price: $37,500 | Max Sale Price: $940,000 | Med Sale Price: $238,542 |
Date: Feb 2019 | Sales: 59 | Avg $ Per SqFt: $ | Min Sale Price: $38,000 | Max Sale Price: $1,075,000 | Med Sale Price: $242,000 |
Date: Jan 2019 | Sales: 50 | Avg $ Per SqFt: $ | Min Sale Price: $42,500 | Max Sale Price: $525,000 | Med Sale Price: $223,500 |
Date: Dec 2018 | Sales: 24 | Avg $ Per SqFt: $ | Min Sale Price: $36,500 | Max Sale Price: $520,723 | Med Sale Price: $250,295 |
Nov 2019 |
---|
Sales: | 8 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $66,000 |
Max Sale Price: | $353,845 |
Med Sale Price: | $277,300 |
Oct 2019 |
---|
Sales: | 28 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $36,250 |
Max Sale Price: | $605,000 |
Med Sale Price: | $176,750 |
Sep 2019 |
---|
Sales: | 66 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $37,000 |
Max Sale Price: | $625,000 |
Med Sale Price: | $197,000 |
Aug 2019 |
---|
Sales: | 95 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $500 |
Max Sale Price: | $1,100,000 |
Med Sale Price: | $170,000 |
Jul 2019 |
---|
Sales: | 148 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $32,500 |
Max Sale Price: | $932,000 |
Med Sale Price: | $199,900 |
Jun 2019 |
---|
Sales: | 122 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $28,000 |
Max Sale Price: | $702,000 |
Med Sale Price: | $212,662 |
May 2019 |
---|
Sales: | 150 |
Avg $ Per SqFt: | $32.5 |
Min Sale Price: | $30,000 |
Max Sale Price: | $650,000 |
Med Sale Price: | $215,000 |
Apr 2019 |
---|
Sales: | 127 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $37,000 |
Max Sale Price: | $850,000 |
Med Sale Price: | $226,000 |
Mar 2019 |
---|
Sales: | 88 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $37,500 |
Max Sale Price: | $940,000 |
Med Sale Price: | $238,542 |
Feb 2019 |
---|
Sales: | 59 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $38,000 |
Max Sale Price: | $1,075,000 |
Med Sale Price: | $242,000 |
Jan 2019 |
---|
Sales: | 50 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $42,500 |
Max Sale Price: | $525,000 |
Med Sale Price: | $223,500 |
Dec 2018 |
---|
Sales: | 24 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $36,500 |
Max Sale Price: | $520,723 |
Med Sale Price: | $250,295 |
Request a showing
Request a showing
Loading Form