Description
Direct ICW waterfront lot located in the gated community of Pelican Bay. Private boat launch and storage. Road frontage of approximately 90'. Just minutes from everything the Grand Strand has to offer via Hwy 31, Hwy 22, and the new Main Street connector leading directly into the beautiful Ocean Drive Section of North Myrtle Beach, make this a property suitable for anyone's dream home. Adjoining lot is available also.
Details
MLS# | 1620945 |
---|
Sub-Type | Resale |
---|
Status | Active |
---|
Days On Site | 836 |
---|
Features
Zoning | CFA |
---|
Acreage | 0.69 |
---|
Water Front | Yes |
---|
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|
Date: Jan 2019 | Sales: 64 | Avg $ Per SqFt: $ | Min Sale Price: $35,000 | Max Sale Price: $256,000 | Med Sale Price: $168,950 |
Date: Dec 2018 | Sales: 13 | Avg $ Per SqFt: $ | Min Sale Price: $35,500 | Max Sale Price: $206,000 | Med Sale Price: $115,000 |
Date: Nov 2018 | Sales: 30 | Avg $ Per SqFt: $ | Min Sale Price: $8,300 | Max Sale Price: $372,543 | Med Sale Price: $216,750 |
Date: Oct 2018 | Sales: 59 | Avg $ Per SqFt: $ | Min Sale Price: $32,000 | Max Sale Price: $339,800 | Med Sale Price: $145,000 |
Date: Sep 2018 | Sales: 32 | Avg $ Per SqFt: $ | Min Sale Price: $40,000 | Max Sale Price: $384,823 | Med Sale Price: $227,028 |
Date: Aug 2018 | Sales: 71 | Avg $ Per SqFt: $ | Min Sale Price: $38,000 | Max Sale Price: $300,936 | Med Sale Price: $155,000 |
Date: Jul 2018 | Sales: 65 | Avg $ Per SqFt: $ | Min Sale Price: $40,000 | Max Sale Price: $540,000 | Med Sale Price: $213,000 |
Date: Jun 2018 | Sales: 43 | Avg $ Per SqFt: $ | Min Sale Price: $35,000 | Max Sale Price: $417,900 | Med Sale Price: $178,000 |
Date: May 2018 | Sales: 45 | Avg $ Per SqFt: $ | Min Sale Price: $8,000 | Max Sale Price: $375,000 | Med Sale Price: $199,000 |
Date: Apr 2018 | Sales: 18 | Avg $ Per SqFt: $ | Min Sale Price: $35,000 | Max Sale Price: $550,000 | Med Sale Price: $229,257 |
Date: Mar 2018 | Sales: 11 | Avg $ Per SqFt: $ | Min Sale Price: $59,000 | Max Sale Price: $990,000 | Med Sale Price: $249,915 |
Date: Feb 2018 | Sales: 8 | Avg $ Per SqFt: $ | Min Sale Price: $85,500 | Max Sale Price: $482,825 | Med Sale Price: $289,831 |
Jan 2019 |
---|
Sales: | 64 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $35,000 |
Max Sale Price: | $256,000 |
Med Sale Price: | $168,950 |
Dec 2018 |
---|
Sales: | 13 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $35,500 |
Max Sale Price: | $206,000 |
Med Sale Price: | $115,000 |
Nov 2018 |
---|
Sales: | 30 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $8,300 |
Max Sale Price: | $372,543 |
Med Sale Price: | $216,750 |
Oct 2018 |
---|
Sales: | 59 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $32,000 |
Max Sale Price: | $339,800 |
Med Sale Price: | $145,000 |
Sep 2018 |
---|
Sales: | 32 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $40,000 |
Max Sale Price: | $384,823 |
Med Sale Price: | $227,028 |
Aug 2018 |
---|
Sales: | 71 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $38,000 |
Max Sale Price: | $300,936 |
Med Sale Price: | $155,000 |
Jul 2018 |
---|
Sales: | 65 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $40,000 |
Max Sale Price: | $540,000 |
Med Sale Price: | $213,000 |
Jun 2018 |
---|
Sales: | 43 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $35,000 |
Max Sale Price: | $417,900 |
Med Sale Price: | $178,000 |
May 2018 |
---|
Sales: | 45 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $8,000 |
Max Sale Price: | $375,000 |
Med Sale Price: | $199,000 |
Apr 2018 |
---|
Sales: | 18 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $35,000 |
Max Sale Price: | $550,000 |
Med Sale Price: | $229,257 |
Mar 2018 |
---|
Sales: | 11 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $59,000 |
Max Sale Price: | $990,000 |
Med Sale Price: | $249,915 |
Feb 2018 |
---|
Sales: | 8 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $85,500 |
Max Sale Price: | $482,825 |
Med Sale Price: | $289,831 |
Request a showing
Request a showing
Loading Form